| Pos | Menge Qty | Description |
|
||||||||||||||||||||||||||||||
| 1 | 1/2 | Transition peice |
|
||||||||||||||||||||||||||||||
| 2 | 1 | Hose Connector | 4311-00 | ||||||||||||||||||||||||||||||
| 3 | 1 | Washer 1/2 internal | 4215-05 | ||||||||||||||||||||||||||||||
| 4 | 1 | Breather |
|
||||||||||||||||||||||||||||||
| 5 | 1 | Upper Part | 030 240 20 02 | ||||||||||||||||||||||||||||||
| 6 | 1 | Bottom Part | 030 240 21 02 | ||||||||||||||||||||||||||||||
| 7 | 1 | Adjustment Wheel | 030 240 22 02 | ||||||||||||||||||||||||||||||
| 8 | 1 | Adjustment Nut | 030 240 23 02 | ||||||||||||||||||||||||||||||
| 9 | 1 | Diaphragm Plate | 030 240 24 02 | ||||||||||||||||||||||||||||||
| 10 | 1 | Lever operation | 030 240 25 02 | ||||||||||||||||||||||||||||||
| 11 | 1 | Valve lever | 030 240 26 02 | ||||||||||||||||||||||||||||||
| 12 | 2 | Lever collet | 030 240 27 02 | ||||||||||||||||||||||||||||||
| 13 | 1 | Diaphragm | 030 240 28 02 | ||||||||||||||||||||||||||||||
| 14 | 1 | Hanger pressure regulator |
|
||||||||||||||||||||||||||||||
| 15 | 1 | Valve seal | 030 240 32 00 | ||||||||||||||||||||||||||||||
| 16 | 1 | Pressure spring | 030 240 33 00 | ||||||||||||||||||||||||||||||
| 17 | 1 | Flush bordering | 030 240 35 01 | ||||||||||||||||||||||||||||||
| 18 | 1 | Adjusting mechnism | 030 240 36 01 | ||||||||||||||||||||||||||||||
| 19 | 1 | Holder nut | 030 240 37 01 | ||||||||||||||||||||||||||||||
| 20 | 1 | Toggle | 030 240 38 00 | ||||||||||||||||||||||||||||||
| 21 | 1 | Plug complete | 3308-00 | ||||||||||||||||||||||||||||||
| 22 | 4 | Washer 6,4 DIN 125 |
|
||||||||||||||||||||||||||||||
| 23 | 2 | Hexagon bolt M6x20 DIN 933 |
|
||||||||||||||||||||||||||||||
| 24 | 2 | Hexagon nut M6 DIN 934 |
|
||||||||||||||||||||||||||||||
| 25 | 1 | Hexagon nut M10 DIN 934 | 25 15 154 | ||||||||||||||||||||||||||||||
| 26 | 2 | Slotted pan head screw BZ4, 2×13 DIN 7981-N | 23 80 224 | ||||||||||||||||||||||||||||||
| 27 | 4 | EJOT DELTA PT screw WN 5411 Z 5×11 | 23 98 572 | ||||||||||||||||||||||||||||||
| 28 | 2 | O-ring 20×2,5 | 23 06 203 | ||||||||||||||||||||||||||||||
| 29 | 1 | Valve seal | 030 240 32 01 | ||||||||||||||||||||||||||||||
| 30 | 9 | EjJOT PT screw WN 4×14 St. Vz. | 23 98 180 |

We will confirm receipt of your enquiry ASAP. Thank you.
Lubing UK & Ireland Ltd
Plantation Rd, Burscough Industrial Estate,
Burscough, Ormskirk L40 8JT
Hours: Monday to Friday 9 till 5pm
Call 01704 226409